Financing Historytheterrainproject
Repayment Success Rate0.00.0 %
10 of 10 completed loans successfully repaid
10 Past Loans
Repayment success100.0% (10 paid off)
Average Loan Amount$72,620.21
Average Loan Duration95.00 days
Total Value Borrowed$726,202.07
Total Value Repaid$729,804.15
User Activity
- Taken off-marketApril 15, 2026 at 4:31:07 PMApril 15, 2026 at 4:31:07 PM
- Taken off-marketApril 15, 2026 at 4:31:05 PMApril 15, 2026 at 4:31:05 PM
- Taken off-marketApril 14, 2026 at 4:31:04 PMApril 14, 2026 at 4:31:04 PM
- Taken off-marketApril 13, 2026 at 4:31:06 PMApril 13, 2026 at 4:31:06 PM
- Taken off-marketApril 3, 2026 at 4:31:04 PMApril 3, 2026 at 4:31:04 PM
- Taken off-marketMarch 25, 2026 at 4:31:05 PMMarch 25, 2026 at 4:31:05 PM
- Taken off-marketMarch 17, 2026 at 4:31:06 PMMarch 17, 2026 at 4:31:06 PM
- Taken off-marketMarch 11, 2026 at 4:31:06 PMMarch 11, 2026 at 4:31:06 PM
- Taken off-marketMarch 5, 2026 at 5:31:10 PMMarch 5, 2026 at 5:31:10 PM
- Taken off-marketMarch 5, 2026 at 5:31:10 PMMarch 5, 2026 at 5:31:10 PM
- Taken off-marketMarch 5, 2026 at 5:31:09 PMMarch 5, 2026 at 5:31:09 PM
- Taken off-marketMarch 5, 2026 at 5:31:08 PMMarch 5, 2026 at 5:31:08 PM
- Put for saleMarch 5, 2026 at 9:49:22 AMMarch 5, 2026 at 9:49:22 AM
- Put for saleMarch 5, 2026 at 9:49:14 AMMarch 5, 2026 at 9:49:14 AM
- Taken off-marketMarch 4, 2026 at 5:31:06 PMMarch 4, 2026 at 5:31:06 PM
- Taken off-marketMarch 4, 2026 at 5:31:05 PMMarch 4, 2026 at 5:31:05 PM
- Put for saleMarch 3, 2026 at 6:33:37 PMMarch 3, 2026 at 6:33:37 PM
- Taken off-marketFebruary 27, 2026 at 5:31:03 PMFebruary 27, 2026 at 5:31:03 PM
- Taken off-marketFebruary 27, 2026 at 10:30:44 AMFebruary 27, 2026 at 10:30:44 AM
- Taken off-marketFebruary 27, 2026 at 10:30:43 AMFebruary 27, 2026 at 10:30:43 AM
- Taken off-marketFebruary 27, 2026 at 10:30:42 AMFebruary 27, 2026 at 10:30:42 AM
- Taken off-marketFebruary 27, 2026 at 10:30:42 AMFebruary 27, 2026 at 10:30:42 AM
- Taken off-marketFebruary 27, 2026 at 9:49:48 AMFebruary 27, 2026 at 9:49:48 AM
- Put for saleFebruary 27, 2026 at 9:49:48 AMFebruary 27, 2026 at 9:49:48 AM
- Taken off-marketFebruary 27, 2026 at 8:51:52 AMFebruary 27, 2026 at 8:51:52 AM
- Put for saleFebruary 27, 2026 at 8:51:51 AMFebruary 27, 2026 at 8:51:51 AM
- Taken off-marketFebruary 27, 2026 at 8:51:51 AMFebruary 27, 2026 at 8:51:51 AM
- Taken off-marketFebruary 27, 2026 at 8:51:51 AMFebruary 27, 2026 at 8:51:51 AM
- Put for saleFebruary 27, 2026 at 8:51:51 AMFebruary 27, 2026 at 8:51:51 AM
- Taken off-marketFebruary 27, 2026 at 8:51:51 AMFebruary 27, 2026 at 8:51:51 AM
- Put for saleFebruary 27, 2026 at 8:51:51 AMFebruary 27, 2026 at 8:51:51 AM
- Put for saleFebruary 27, 2026 at 8:51:50 AMFebruary 27, 2026 at 8:51:50 AM
- Taken off-marketFebruary 27, 2026 at 8:51:50 AMFebruary 27, 2026 at 8:51:50 AM
- Put for saleFebruary 27, 2026 at 8:51:50 AMFebruary 27, 2026 at 8:51:50 AM
- Taken off-marketFebruary 27, 2026 at 8:51:49 AMFebruary 27, 2026 at 8:51:49 AM
- Put for saleFebruary 27, 2026 at 8:51:49 AMFebruary 27, 2026 at 8:51:49 AM
- Put for saleFebruary 27, 2026 at 8:51:48 AMFebruary 27, 2026 at 8:51:48 AM
- Put for saleFebruary 27, 2026 at 8:51:48 AMFebruary 27, 2026 at 8:51:48 AM
- Taken off-marketFebruary 21, 2026 at 5:31:05 PMFebruary 21, 2026 at 5:31:05 PM
- Taken off-marketFebruary 16, 2026 at 5:31:05 PMFebruary 16, 2026 at 5:31:05 PM
- Taken off-marketFebruary 16, 2026 at 5:31:03 PMFebruary 16, 2026 at 5:31:03 PM
- Taken off-marketFebruary 10, 2026 at 5:31:04 PMFebruary 10, 2026 at 5:31:04 PM
- Taken off-marketFebruary 6, 2026 at 7:22:57 PMFebruary 6, 2026 at 7:22:57 PM
- Put for saleFebruary 4, 2026 at 4:50:14 PMFebruary 4, 2026 at 4:50:14 PM
- Put for saleJanuary 30, 2026 at 4:50:20 PMJanuary 30, 2026 at 4:50:20 PM
- Put for saleJanuary 30, 2026 at 4:50:16 PMJanuary 30, 2026 at 4:50:16 PM
- Put for saleJanuary 30, 2026 at 4:50:11 PMJanuary 30, 2026 at 4:50:11 PM
- Put for saleJanuary 28, 2026 at 4:50:41 PMJanuary 28, 2026 at 4:50:41 PM
- Put for saleJanuary 28, 2026 at 4:50:38 PMJanuary 28, 2026 at 4:50:38 PM
- Put for saleJanuary 28, 2026 at 4:50:35 PMJanuary 28, 2026 at 4:50:35 PM





















.jpg&w=3840&q=75)
%2FDJI_0064EDITED.jpg&w=3840&q=75)


.jpg&w=3840&q=75)